Simpel Size Chart

The Simpel Size Chart is designed to help you make a clear decision on the size you require. Follow it from left to right checking each measurement and find the best fitting wetsuit, accessory or clothing for you.

Inbetween Sizes?

Please don’t worry if you are in between sizes, Simpel Wetsuits are made with high quality, flexible materials that adapt well if your measurements vary slightly across some of the measurements.

Talk To Us

Please don’t hesitate to contact our team via care@livesimpel.com for further assistance. If you’d prefer a call, include your number in the email and we’d be more than happy to call you to discuss and advise. 

Need help? Contact us on care@livesimpel.com or use our live chat

  Height Weight Chest Waist
XS 160-165cm5'3" - 5'5" 54-59kg8.5st - 9st 85-90cm33"-36" 65-71cm25"- 28"
S 165-170cm5'5" - 5'7" 57-65kg8.9st - 10.2st 90-95cm35" - 37" 70-75cm27"- 30"
ST 171-177cm5'7"-5'10" 59-67kg9.3st - 10.5st 90-95cm35" - 37" 70-75cm27"- 30"
MS 165-171cm5'5"- 5'7" 66-76kg10.4st - 11.9st 95-100cm37" - 39" 75-80cm30"-32"
M 172-179cm5'8" - 5'11" 68-77kg10.7st - 12.1st 97-102cm38" - 40" 78-84cm31" - 33"
MT 180-186cm5'11" - 6'2" 70-79kg11st - 12.5st 97-102cm38" - 40" 78-84cm31" - 33"
LS 174-179cm5'8" - 5'11" 78-87kg12.3st - 13.7st 103-110cm41"-43" 85-91cm33" - 36"
L 180-186cm5'11" - 6'2" 80-89kg12.5st - 14st 103-110cm41"-43" 85-91cm33" - 36"
LT 186-192cm6'1" - 6'4" 82-91kg12.9st - 14.3st 103-110cm41"-43" 85-91cm33" - 36"
XLS 180-186cm5'11" - 6'2" 88-96kg13.8st - 15.1st 111-116cm44" - 46" 92-98cm36"-39"
XL 186-192cm6'1" - 6'4" 90-98kg14.1st - 15.5st 111-116cm44" - 46" 92-98cm36"-39"
XLT 191-197cm6'3" - 6'5" 92-99kg14.5st - 15.6st 111-116cm44" - 46" 92-98cm36"-39"
XXL 191-196cm6'3" - 6'5" 100-109kg15.7st - 17.2st 117-122cm46" - 48" 95-100cm37" - 40"


*These sizing charts are a guide, not a guarantee of fit. For any sizing queries please contact customer service at care@livesimpel.com.